Hello, welcome to visitZhejiang Kemade Machinery Co., Ltd.Official website
Product

contact us

Zhejiang Kemade Machinery Co., Ltd.

Teltphone:0579-87773888

Address:No. 6, Jinhui Road, Gangtou Industrial Area, Wuyi County, Jinhua, Zhejiang, China

Hot Tags

J23 Open Back Inclinable Press

J23 Open Back Inclinable Press
Details
6.3ton-40ton                                                                                                                                                                        
Model Unit J23-6.3 J23-10 J23-16 J23-25 J23-35 JQ23-40
Nominal pressure on sliding KN 63 100 160 250 350 400
Slide stroke mm 35 45 55 65 100 100
Stroke frequency s/m 170 145 125 55 60 55
Die height mm 185 210 220 270 290 315
Die Height Adjustment mm 30 35 45 50 60 55
Throat depth mm 120 130 160 200 210 250
Slider bottom size mm 200*310 240*370 300*450 370*560 380*610 460*700
Worktable size mm 130*140 160*170 190*200 220*250 220*250 240*230
Size of handle Dia. mm 30 30 40 40 40 50
Depth mm 55 55 60 60 60 70
Vertical columns distance mm 150 180 220 270 270 300
Distance of worktable and guide track mm 230 260 280 340 390 415
Thickness of worktable mm 40 48 40 50 65 65
Size of worktable hole mm 60 80 100 120 120 150
Power of motor kw 0.75 1.1 1.5 2.2 3 4
Incline angle Degree 45 35 35 3030 30 30
Dimension kg 420 600 1100 1980 2180 2800
Dimension L*mm 780 900 1150 1345 1345 1425
W*mm 620 665 950 950 950 1150
H*mm 1520 1680 1910 2130 2300 2415


40ton-125ton                                                                                                                                                                       

Model Unit J23-40A JB23-63A J23-80 J23-100 J23-125
Nominal pressure on sliding KN 630 630 800 1000 1250
Slide stroke mm 90 100 100 130 130
Stroke frequency s/m 45 40 40 38 35
Die height mm 320 390 440 480 480
Die Height Adjustment mm 65 80 90 100 100
Throat depth mm 250 310 350 380 380
Slider bottom size mm 460*700 570*860 650*950 710*1080 710*1080
Worktable size mm 260*300 360*400 360*430 480*540 480*540
Size of handle Dia. mm 50 50 60 60 60
Depth mm 70 70 75 75 75
Vertical columns distance mm 340 420 450 560 560
Distance of worktable and guide track mm 420 510 570 640 640
Thickness of worktable mm 65 80 100 120 130
Size of worktable hole mm 150 180 200 220 220
Power of motor kw 5.5 7.5 7.5 15 15
Incline angle Degree 30 25 20 15 15
Dimension kg 3600 5580 8020 10800 12050
Dimension L*mm 1721 958 1715 2404 2254
W*mm 1335 1500 2060 1790 1790
H*mm 2488 2868 3290 3625 3640
Article label:
copyright:Zhejiang Kemade Machinery Co., Ltd. technical support: